A low surface energy (LSE) primerless PE foam tape 0.8mm thick, also available in thicknesses from 0.5mm - 1.2mm.
14-FM08-08
14-FM08-08
14-FM08-08
A low surface energy (LSE) primerless PE foam tape.
Technical Data for 14-FM08-08 |
Max.Log Size: 1200mm |
||
Standard Sizes | Box Qty | ||
Carrier | PE Foam | ||
Density | 73 kgm³ | 12mm x 50m | 96 |
Adhesive Type | LSE Adhesive | 19mm x 50m | 60 |
Total Thickness | 0.8mm | 25mm x 50m | 48 |
Adhesive Tape Colour | Black | 50mm x 50m | 24 |
Release Liner | Amber Siliconised Glassine Liner | ||
Adhesion to PP (after 1 min/3 days) | 19 N/cm / 19 N/cm | ||
Adhesion to Steel (after 1 min/3 days) | 19 N/cm / 19 N/cm | ||
Elongation | 400% | ||
Continuous Temp. Range | -40°C to 80°C | ||
Min. Application Temp. | 5°C | ||
Suitable for Outdoor Use | Yes | ||
Adhesion to LSE Substrates | High | ||
Water Resistance | Yes |
Fill in your details below to request a sample of 14-FM08 LSE Primerless PE Foam Tape