We work with Sekisui thermal interface materials to develop advanced thermal transfer solutions supplied as die-cut pads or liquid systems. These highly conductive pads and liquid products are used in Li-ion battery systems for superior transfer of thermal energy between cells, components and thermal management units.
Superior transfer of thermal energy
Thermal Interface Materials (TIM)
THERMAL INTERFACE MATERIALS
Advanced thermal transfer interface materials allow multi-directional transfer of thermal energy for heating and cooling.
Technical Data | Gap Filler Liquids | Thermally Conductive Pads |
Thermal conductivity (ASTMD5470) | 2.0 to 6.0 W/mK | 1.4 to 35 W/mK |
Hardness (Shore 00) | 5 to 55 | 20 to 75 |
Specific Gravity | 1.95 to 3.44 g/cc | 1.8 to 3.3 g/cc |
Electrically insulating | > 10 kV/mm | N/a |
Breakdown strength (ACKV/mm) | N/a | < 0.1 to > 10 kV/mm |
Thickness (mm) | N/a | 0.2 to 7.0 |
Operating temperature | -40°C to 150°C | -40°C to 150°C |
Base material | N/a | Silicone |
Siloxane out gas(D4-D10) | < 70ppm | < 70ppm |
Fill in your details below to request a sample of Thermal Interface Materials (TIM)