Excellent natural elastic memory and cushioning properties, often used in extreme cushioning and protection applications.
Poron® Foam
Poron® Foam
Poron® Foam
Excellent natural elastic memory and cushioning properties, often used in extreme cushioning and protection applications.
| Technical Data for Poron® Foam |
|
| Foam | Expanded Polyurethane |
| Colour | Black |
| Thickness Availability | 0.79mm - 12.7mm |
| Density | 240 - 480 kg/m3 |
| Cell Structure | Closed Cell |
| Water Absorption | 2% |
| Elongation | 90 - 100% |
| Continuous Temp. Range | -40°C to 90°C |
| Flame Resistance | FMVSS302 / UL94HB / CSA Comp HBF |
Fill in your details below to request a sample of Poron® Foam